| Project Name | Location | Fuel Type | Total MW | Economic Interest | Net MW |
|---|---|---|---|---|---|
| Allendale | Allendale, South Carolina | Biomass | 20 | 100% | 20 |
| Cadillac | Cadillac, Michigan | Biomass | 40 | 100% | 40 |
| Calstock | Hearst, Ontario | Biomass | 35 | 100% | 35 |
| Craven County | New Bern, North Carolina | Biomass | 48 | 50% | 24 |
| Dorchester | Harleyville, South Carolina | Biomass | 20 | 100% | 20 |
| Grayling | Grayling, Michigan | Biomass | 37 | 30% | 11 |
| Kenilworth | Kenilworth, New Jersey | Natural Gas | 29 | 100% | 29 |
| Mamquam | Squamish, British Columbia | Hydro | 59 | 100% | 59 |
| Moresby Lake | British Columbia | Hydro | 6 | 100% | 6 |
| Nipigon | Nipigon, Ontario | Natural Gas | 40 | 100% | 40 |
| Tunis | Iroquois Falls, Ontario | Natural Gas | 37 | 100% | 37 |
| Williams Lake | Williams Lake, British Columbia | Biomass | 66 | 100% | 66 |
